Most Recent Kissimmee Homes For Sale
| View All Kissimmee Homes For Sale | ||
|
439 Jay Ct, Kissimmee, FL 34759 | $55,000 3 beds 2 baths |
|
2476 Sweetwater Club Cir #106, Kissimmee, FL 34746 | $125,000 3 beds 2 baths |
|
429 Caribbean Ct, Kissimmee, FL 34759 | $9,900 |
Real Estate Resources |
Kissimmee Apartments
There are 277 apartments found in and near the Kissimmee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings