Most Recent Kissimmee Homes For Sale
| View All Kissimmee Homes For Sale | ||
|
2222 San Vittorino Cir #105, Kissimmee, FL 34741 | $62,900 3 beds 2 baths |
|
1405 Bryan St, Kissimmee, FL 34741 | $104,900 3 beds 2 baths |
|
3024 Parkway Blvd #102, Kissimmee, FL 34747 | $45,000 1 bed 1 bath |
Real Estate Resources |
Kissimmee Apartments
There are 273 apartments found in and near the Kissimmee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| First Nationwide Lending | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| First Nationwide Lending | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings